| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) (sedd) | 589,798 |
| 2. | 9.2 | The Godfather (1972) (osedd) | 456,606 |
| 3. | 9.0 | The Godfather: Part II (1974) (osedd) | 278,641 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) (osedd) | 186,407 |
| 5. | 8.9 | Pulp Fiction (1994) (sedd) | 469,019 |
| 6. | 8.9 | Schindler's List (1993) (sedd) | 311,884 |
| 7. | 8.9 | 12 Angry Men (1957) (osedd) | 140,511 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) (sedd) | 243,974 |
| 9. | 8.8 | Inception (2010) (osedd) | 344,889 |
| 10. | 8.8 | The Dark Knight (2008) (sedd) | 526,882 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) (sedd) | 308,170 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) (sedd) | 408,996 |
| 13. | 8.8 | Seven Samurai (1954) (osedd) | 108,087 |
| 14. | 8.8 | Fight Club (1999) (sedd) | 435,658 |
| 15. | 8.7 | Goodfellas (1990) (osedd) | 258,778 |
| 16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) (sedd) | 351,747 |
| 17. | 8.7 | Casablanca (1942) (osedd) | 184,029 |
| 18. | 8.7 | City of God (2002) (osedd) | 190,905 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) (sedd) | 431,674 |
| 20. | 8.7 | Once Upon a Time in the West (1968) (osedd) | 85,599 |
| 21. | 8.7 | Rear Window (1954) (osedd) | 132,713 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) (sedd) | 267,750 |
| 23. | 8.7 | The Matrix (1999) (sedd) | 428,172 |
| 24. | 8.7 | Psycho (1960) (osedd) | 161,642 |
| 25. | 8.7 | The Usual Suspects (1995) (sedd) | 295,445 |
| 26. | 8.7 | The Silence of the Lambs (1991) (sedd) | 278,998 |
| 27. | 8.6 | Se7en (1995) (sedd) | 319,799 |
| 28. | 8.6 | It's a Wonderful Life (1946) (sedd) | 114,071 |
| 29. | 8.6 | Memento (2000) (osedd) | 311,249 |
| 30. | 8.6 | The Lord of the Rings: The Two Towers (2002) (sedd) | 365,841 |
| 31. | 8.6 | Sunset Blvd. (1950) (osedd) | 62,038 |
| 32. | 8.6 | Forrest Gump (1994) (sedd) | 347,555 |
| 33. | 8.6 | Leon: The Professional (1994) (sedd) | 231,608 |
| 34. | 8.6 | Toy Story 3 (2010) (sedd) | 127,467 |
| 35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) (osedd) | 169,717 |
| 36. | 8.6 | Apocalypse Now (1979) (osedd) | 191,694 |
| 37. | 8.6 | Citizen Kane (1941) (sedd) | 150,345 |
| 38. | 8.5 | American History X (1998) (sedd) | 256,411 |
| 39. | 8.5 | North by Northwest (1959) (osedd) | 103,082 |
| 40. | 8.5 | American Beauty (1999) (sedd) | 325,129 |
| 41. | 8.5 | Taxi Driver (1976) (osedd) | 177,806 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) (osedd) | 267,614 |
| 43. | 8.5 | Saving Private Ryan (1998) (sedd) | 302,724 |
| 44. | 8.5 | Alien (1979) (osedd) | 201,110 |
| 45. | 8.5 | Vertigo (1958) (osedd) | 101,945 |
| 46. | 8.5 | Amélie (2001) (sedd) | 205,692 |
| 47. | 8.5 | Spirited Away (2001) (sedd) | 118,280 |
| 48. | 8.5 | The Shining (1980) (sedd) | 202,123 |
| 49. | 8.5 | WALL·E (2008) (sedd) | 214,892 |
| 50. | 8.5 | Paths of Glory (1957) (osedd) | 50,505 |
| 51. | 8.5 | City Lights (1931) (osedd) | 33,068 |
| 52. | 8.5 | The Pianist (2002) (sedd) | 154,585 |
| 53. | 8.5 | Double Indemnity (1944) (osedd) | 41,872 |
| 54. | 8.5 | Lawrence of Arabia (1962) (osedd) | 86,975 |
| 55. | 8.5 | M (1931) (osedd) | 44,738 |
| 56. | 8.5 | A Clockwork Orange (1971) (osedd) | 215,898 |
| 57. | 8.5 | The Lives of Others (2006) (osedd) | 87,411 |
| 58. | 8.4 | The Departed (2006) (sedd) | 300,156 |
| 59. | 8.4 | To Kill a Mockingbird (1962) (osedd) | 90,881 |
| 60. | 8.4 | Aliens (1986) (osedd) | 187,472 |
| 61. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) (sedd) | 248,355 |
| 62. | 8.4 | Requiem for a Dream (2000) (osedd) | 210,972 |
| 63. | 8.4 | Das Boot (1981) (osedd) | 76,695 |
| 64. | 8.4 | Reservoir Dogs (1992) (sedd) | 236,928 |
| 65. | 8.4 | Modern Times (1936) (osedd) | 41,347 |
| 66. | 8.4 | The Third Man (1949) (osedd) | 55,767 |
| 67. | 8.4 | L.A. Confidential (1997) (sedd) | 180,288 |
| 68. | 8.4 | Chinatown (1974) (osedd) | 87,502 |
| 69. | 8.4 | Life Is Beautiful (1997) (sedd) | 124,879 |
| 70. | 8.4 | Back to the Future (1985) (sedd) | 232,019 |
| 71. | 8.4 | The Treasure of the Sierra Madre (1948) (osedd) | 36,871 |
| 72. | 8.4 | The Prestige (2006) (osedd) | 243,203 |
| 73. | 8.4 | Monty Python and the Holy Grail (1975) (sedd) | 169,685 |
| 74. | 8.4 | Cinema Paradiso (1988) (sedd) | 51,861 |
| 75. | 8.4 | Raging Bull (1980) (osedd) | 100,242 |
| 76. | 8.3 | Pan's Labyrinth (2006) (osedd) | 176,880 |
| 77. | 8.3 | Black Swan (2010) (sedd) | 123,388 |
| 78. | 8.3 | The Green Mile (1999) (sedd) | 229,884 |
| 79. | 8.3 | Singin' in the Rain (1952) (sedd) | 61,401 |
| 80. | 8.3 | Once Upon a Time in America (1984) (osedd) | 81,563 |
| 81. | 8.3 | Some Like It Hot (1959) (sedd) | 74,805 |
| 82. | 8.3 | Rashomon (1950) (sedd) | 44,504 |
| 83. | 8.3 | Amadeus (1984) (osedd) | 108,668 |
| 84. | 8.3 | The Bridge on the River Kwai (1957) (osedd) | 64,958 |
| 85. | 8.3 | All About Eve (1950) (osedd) | 38,486 |
| 86. | 8.3 | The Great Dictator (1940) (osedd) | 42,524 |
| 87. | 8.3 | Full Metal Jacket (1987) (osedd) | 171,392 |
| 88. | 8.3 | Bicycle Thieves (1948) (sedd) | 31,717 |
| 89. | 8.3 | 2001: A Space Odyssey (1968) (osedd) | 176,737 |
| 90. | 8.3 | Braveheart (1995) (osedd) | 268,951 |
| 91. | 8.3 | The Apartment (1960) (osedd) | 41,064 |
| 92. | 8.3 | Inglourious Basterds (2009) (osedd) | 222,413 |
| 93. | 8.3 | Gladiator (2000) (sedd) | 317,136 |
| 94. | 8.3 | Metropolis (1927) (osedd) | 45,124 |
| 95. | 8.3 | Downfall (2004) (osedd) | 94,213 |
| 96. | 8.3 | Up (2009) (sedd) | 144,407 |
| 97. | 8.3 | Gran Torino (2008) (osedd) | 156,661 |
| 98. | 8.3 | Oldboy (2003) (osedd) | 112,797 |
| 99. | 8.3 | The Sting (1973) (osedd) | 73,326 |
| 100. | 8.3 | Unforgiven (1992) (osedd) | 111,561 |
| 101. | 8.3 | The Elephant Man (1980) (osedd) | 65,812 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) (osedd) | 36,715 |
| 103. | 8.3 | The Maltese Falcon (1941) (osedd) | 56,327 |
| 104. | 8.3 | On the Waterfront (1954) (osedd) | 45,726 |
| 105. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) (sedd) | 232,706 |
| 106. | 8.3 | Rebecca (1940) (osedd) | 38,941 |
| 107. | 8.3 | Indiana Jones and the Last Crusade (1989) (sedd) | 189,514 |
| 108. | 8.3 | Sin City (2005) (sedd) | 283,279 |
| 109. | 8.3 | Die Hard (1988) (osedd) | 204,106 |
| 110. | 8.3 | Princess Mononoke (1997) (osedd) | 74,270 |
| 111. | 8.3 | The King's Speech (2010) (sedd) | 78,689 |
| 112. | 8.3 | The Great Escape (1963) (osedd) | 69,083 |
| 113. | 8.3 | The Seventh Seal (1957) (osedd) | 42,606 |
| 114. | 8.2 | Batman Begins (2005) (sedd) | 301,668 |
| 115. | 8.2 | Blade Runner (1982) (osedd) | 202,790 |
| 116. | 8.2 | Fargo (1996) (osedd) | 181,267 |
| 117. | 8.2 | Jaws (1975) (osedd) | 154,371 |
| 118. | 8.2 | The General (1926) (osedd) | 22,536 |
| 119. | 8.2 | Hotel Rwanda (2004) (osedd) | 104,168 |
| 120. | 8.2 | Heat (1995) (osedd) | 161,938 |
| 121. | 8.2 | No Country for Old Men (2007) (osedd) | 225,826 |
| 122. | 8.2 | For a Few Dollars More (1965) (osedd) | 51,623 |
| 123. | 8.2 | Yojimbo (1961) (osedd) | 32,574 |
| 124. | 8.2 | Touch of Evil (1958) (osedd) | 35,779 |
| 125. | 8.2 | Ran (1985) (osedd) | 37,862 |
| 126. | 8.2 | Grave of the Fireflies (1988) (osedd) | 40,151 |
| 127. | 8.2 | The Wizard of Oz (1939) (sedd) | 115,003 |
| 128. | 8.2 | Slumdog Millionaire (2008) (sedd) | 206,879 |
| 129. | 8.2 | Witness for the Prosecution (1957) (osedd) | 20,486 |
| 130. | 8.2 | Snatch. (2000) (sedd) | 198,073 |
| 131. | 8.2 | Wild Strawberries (1957) (sedd) | 24,178 |
| 132. | 8.2 | The Lion King (1994) (sedd) | 162,241 |
| 133. | 8.2 | The Deer Hunter (1978) (osedd) | 97,817 |
| 134. | 8.2 | The Sixth Sense (1999) (sedd) | 266,866 |
| 135. | 8.2 | The Big Lebowski (1998) (sedd) | 201,516 |
| 136. | 8.2 | Annie Hall (1977) (osedd) | 72,759 |
| 137. | 8.2 | Cool Hand Luke (1967) (osedd) | 50,768 |
| 138. | 8.2 | Strangers on a Train (1951) (osedd) | 38,569 |
| 139. | 8.2 | Donnie Darko (2001) (sedd) | 236,293 |
| 140. | 8.2 | It Happened One Night (1934) (osedd) | 27,938 |
| 141. | 8.2 | High Noon (1952) (osedd) | 37,756 |
| 142. | 8.2 | Kill Bill: Vol. 1 (2003) (sedd) | 260,918 |
| 143. | 8.2 | Toy Story (1995) (sedd) | 177,911 |
| 144. | 8.2 | Platoon (1986) (osedd) | 121,422 |
| 145. | 8.2 | District 9 (2009) (osedd) | 184,885 |
| 146. | 8.2 | Into the Wild (2007) (osedd) | 122,280 |
| 147. | 8.1 | There Will Be Blood (2007) (osedd) | 148,246 |
| 148. | 8.1 | Million Dollar Baby (2004) (osedd) | 162,060 |
| 149. | 8.1 | Notorious (1946) (osedd) | 34,559 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) (osedd) | 64,063 |
| 151. | 8.1 | The Gold Rush (1925) (osedd) | 24,130 |
| 152. | 8.1 | Scarface (1983) (sedd) | 172,929 |
| 153. | 8.1 | Trainspotting (1996) (sedd) | 168,762 |
| 154. | 8.1 | Gone with the Wind (1939) (sedd) | 88,483 |
| 155. | 8.1 | Sunrise: A Song of Two Humans (1927) (osedd) | 13,087 |
| 156. | 8.1 | The Grapes of Wrath (1940) (osedd) | 26,135 |
| 157. | 8.1 | Groundhog Day (1993) (osedd) | 154,530 |
| 158. | 8.1 | Ben-Hur (1959) (osedd) | 65,346 |
| 159. | 8.1 | The Big Sleep (1946) (osedd) | 31,704 |
| 160. | 8.1 | Amores Perros (2000) (sedd) | 68,519 |
| 161. | 8.1 | The Manchurian Candidate (1962) (osedd) | 37,590 |
| 162. | 8.1 | The Graduate (1967) (sedd) | 86,835 |
| 163. | 8.1 | The Kid (1921) (sedd) | 17,324 |
| 164. | 8.1 | Life of Brian (1979) (sedd) | 106,018 |
| 165. | 8.1 | Finding Nemo (2003) (sedd) | 191,398 |
| 166. | 8.1 | The Terminator (1984) (osedd) | 201,574 |
| 167. | 8.1 | Ikiru (1952) (osedd) | 18,241 |
| 168. | 8.1 | The Wrestler (2008) (osedd) | 112,270 |
| 169. | 8.1 | The Wages of Fear (1953) (osedd) | 15,997 |
| 170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) (sedd) | 143,120 |
| 171. | 8.1 | Avatar (2009) (sedd) | 315,379 |
| 172. | 8.1 | The Secret in Their Eyes (2009) (osedd) | 29,563 |
| 173. | 8.1 | The Best Years of Our Lives (1946) (osedd) | 19,105 |
| 174. | 8.1 | The Bourne Ultimatum (2007) (osedd) | 168,522 |
| 175. | 8.1 | Casino (1995) (sedd) | 122,917 |
| 176. | 8.1 | The Thing (1982) (osedd) | 90,136 |
| 177. | 8.1 | Stand by Me (1986) (sedd) | 100,298 |
| 178. | 8.1 | Twelve Monkeys (1995) (sedd) | 188,770 |
| 179. | 8.1 | How to Train Your Dragon (2010) (sedd) | 71,563 |
| 180. | 8.1 | Dog Day Afternoon (1975) (osedd) | 67,236 |
| 181. | 8.1 | V for Vendetta (2006) (sedd) | 257,266 |
| 182. | 8.1 | Diabolique (1955) (osedd) | 16,870 |
| 183. | 8.1 | Gandhi (1982) (osedd) | 57,540 |
| 184. | 8.1 | Ratatouille (2007) (sedd) | 154,060 |
| 185. | 8.1 | My Neighbor Totoro (1988) (osedd) | 37,214 |
| 186. | 8.1 | Judgment at Nuremberg (1961) (osedd) | 16,299 |
| 187. | 8.1 | 8½ (1963) (osedd) | 33,285 |
| 188. | 8.1 | The Night of the Hunter (1955) (osedd) | 28,672 |
| 189. | 8.0 | The Princess Bride (1987) (osedd) | 133,381 |
| 190. | 8.0 | Good Will Hunting (1997) (sedd) | 171,655 |
| 191. | 8.0 | The Social Network (2010) (sedd) | 117,376 |
| 192. | 8.0 | Network (1976) (osedd) | 39,151 |
| 193. | 8.0 | Star Trek (2009) (osedd) | 157,330 |
| 194. | 8.0 | The 400 Blows (1959) (osedd) | 27,079 |
| 195. | 8.0 | The Battle of Algiers (1966) (sedd) | 15,770 |
| 196. | 8.0 | The Killing (1956) (sedd) | 27,684 |
| 197. | 8.0 | The Hustler (1961) (osedd) | 28,107 |
| 198. | 8.0 | La Strada (1954) (osedd) | 19,906 |
| 199. | 8.0 | Who's Afraid of Virginia Woolf? (1966) (osedd) | 22,799 |
| 200. | 8.0 | The Incredibles (2004) (sedd) | 181,379 |
| 201. | 8.0 | The Diving Bell and the Butterfly (2007) (osedd) | 36,568 |
| 202. | 8.0 | The Exorcist (1973) (osedd) | 118,451 |
| 203. | 8.0 | Persona (1966) (osedd) | 19,036 |
| 204. | 8.0 | Dial M for Murder (1954) (osedd) | 34,420 |
| 205. | 8.0 | A Streetcar Named Desire (1951) (osedd) | 37,746 |
| 206. | 8.0 | The Wild Bunch (1969) (osedd) | 34,421 |
| 207. | 8.0 | Mary and Max (2009) (osedd) | 20,820 |
| 208. | 8.0 | A Separation (2011) (osedd) | 10,012 |
| 209. | 8.0 | In Bruges (2008) (sedd) | 115,394 |
| 210. | 8.0 | Stalag 17 (1953) (osedd) | 22,572 |
| 211. | 8.0 | The Passion of Joan of Arc (1928) (osedd) | 12,450 |
| 212. | 8.0 | Kind Hearts and Coronets (1949) (osedd) | 14,653 |
| 213. | 8.0 | Fanny and Alexander (1982) (sedd) | 16,334 |
| 214. | 8.0 | All Quiet on the Western Front (1930) (sedd) | 24,032 |
| 215. | 8.0 | Rocky (1976) (osedd) | 113,763 |
| 216. | 8.0 | Let the Right One In (2008) (sedd) | 72,026 |
| 217. | 8.0 | Ed Wood (1994) (sedd) | 81,512 |
| 218. | 8.0 | Children of Men (2006) (sedd) | 177,765 |
| 219. | 8.0 | Big Fish (2003) (osedd) | 158,931 |
| 220. | 8.0 | Barry Lyndon (1975) (osedd) | 43,920 |
| 221. | 8.0 | Magnolia (1999) (osedd) | 131,606 |
| 222. | 8.0 | Mystic River (2003) (sedd) | 135,353 |
| 223. | 8.0 | The Truman Show (1998) (sedd) | 181,789 |
| 224. | 8.0 | Rosemary's Baby (1968) (osedd) | 58,797 |
| 225. | 8.0 | Nights of Cabiria (1957) (osedd) | 13,173 |
| 226. | 8.0 | Manhattan (1979) (osedd) | 42,990 |
| 227. | 8.0 | The Celebration (1998) (osedd) | 29,673 |
| 228. | 8.0 | Infernal Affairs (2002) (osedd) | 39,756 |
| 229. | 8.0 | Kill Bill: Vol. 2 (2004) (sedd) | 206,269 |
| 230. | 8.0 | Patton (1970) (osedd) | 43,224 |
| 231. | 8.0 | Howl's Moving Castle (2004) (osedd) | 53,569 |
| 232. | 8.0 | Roman Holiday (1953) (osedd) | 35,196 |
| 233. | 8.0 | Sherlock Jr. (1924) (osedd) | 8,613 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) (sedd) | 264,683 |
| 235. | 8.0 | His Girl Friday (1940) (osedd) | 22,880 |
| 236. | 8.0 | Duck Soup (1933) (osedd) | 29,425 |
| 237. | 8.0 | Letters from Iwo Jima (2006) (osedd) | 65,396 |
| 238. | 8.0 | The Man Who Shot Liberty Valance (1962) (osedd) | 25,144 |
| 239. | 8.0 | Rope (1948) (osedd) | 36,079 |
| 240. | 8.0 | Sleuth (1972) (osedd) | 19,743 |
| 241. | 8.0 | Arsenic and Old Lace (1944) (osedd) | 32,753 |
| 242. | 8.0 | Harvey (1950) (osedd) | 25,846 |
| 243. | 8.0 | Monsters, Inc. (2001) (sedd) | 137,078 |
| 244. | 8.0 | The Philadelphia Story (1940) (osedd) | 30,196 |
| 245. | 8.0 | Three Colors: Red (1994) (osedd) | 27,090 |
| 246. | 8.0 | Beauty and the Beast (1991) (sedd) | 80,713 |
| 247. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) (osedd) | 21,348 |
| 248. | 8.0 | Rain Man (1988) (sedd) | 118,885 |
| 249. | 8.0 | Shutter Island (2010) (osedd) | 150,278 |
| 250. | 8.0 | Before Sunrise (1995) (sedd) | 44,318 |
Kan ju tycka att 95 av 250 inte är illa pinkat! :) Till en början!
Inga kommentarer:
Skicka en kommentar